GATO PPA-1
Phonovorverstärker mit Kopfhörerausgang
OUTPUT LINE LEVEL | Unbalanced: 2.2V (0dB), Balanced: 4.4V (0dB) |
---|---|
GAIN | MM: 46dB, MC: 61-66dB (depending on cartridge impedance) |
GAIN ADJUST | 0dB, +3dB, +6dB, +9dB, +12dB, 15dB |
INPUT IMPEDANCE | MM: 47Kohm, MC: N/A |
INPUT CAPACITANCE (MM) | 100pf, 220pf, 320pf, 470pf, 570pf, 790pf |
THD + N | 0.008% |
SIGNAL TO NOISE RATIO | 83dB |
TRIGGER | 12V in and out |
CONNECTORS |
|
UNBALANCED ANALOGUE INPUTS, MM OR MC | 2 pairs of gold-plated RCA stereo |
UNBALANCED ANALOGUE OUTPUT | 1 pair of gold-plated RCA stereo |
BALANCED ANALOGUE OUTPUT | 1 pair gold-plated XLR Neutrik |
UNBALANCED HEADPHONE OUTPUT | 1 pc 6,3mm jack (with volume control) |
TRIGGER, 12 V – IN | 1 pc mini jack |
TRIGGER, 12 V – OUT | 1 pc mini jack |
COMMUNICATION | 1 pc mini jack |
SIZE AND WEIGHT |
|
POWER REQUIREMENTS | 115 VAC/230 VAC, 50 Hz/60 Hz, <60W max |
POWER CONSUMPTION STDB/IDLE/MAX | < 1W/30W/<60W |
DIMENSIONS (WXHXD) | 325 x 105 x 420 mm / 12.8 x 4.1 x 16.5″ |
WEIGHT | 10 kg / 22 lb |